New Member Benefits Program
This year we...
ACWA is a not-for-profit association. We collect membership fees to enable us to meet our service to you and provide you with the many benefits of membership.
| Full Member | earning $40,000 per annum or more | $300 |
| earning $20,000 to $39,999 per annum | $260 | |
| earning less than $20,000 per annum | $200 | |
| first year practicing after completion of approved course | $180 | |
| unemployed | $85 | |
| volunteer | $85 | |
| permanently retired from the workforce | $20 | |
| Student Member | $45 | |
| Affiliate Member | employed | $80 |
| unemployed | $20 | |
Membership application assessment fee schedule*
| Full Member | An applicant who has previously been assessed as suitable via Skills Assessment by ACWA and wants to apply for full membership | $0 |
| Graduate of an ACWA approved course | $20 | |
| Graduate of a non ACWA approved course and earning $20,000 per annum or more | $150 | |
| Graduate of a non ACWA approved course and earning less than $20,000 per annum | $150 | |
| Form 1183 | Application for Assessment of membership for Australian residents with overseas qualifications | $200 |
| Student Member | $0 | |
| Affiliate Member | $30 |
*All fees include GST.
As part of a comprehensive review of ACWA's operations, assessments and membership functions, we will be reviewing our membership categories during 2011 and this may change the fee categories listed above.
Australian Community Workers Association Inc (formerly Australian Institute of Welfare and Community Workers)
Email: info@acwa.org.au | Phone: (03) 9654 8287 © 2012 All Rights Reserved